Сравнение цен 3D
Цены AI 3D API: PoYo vs fal.ai
Сравните Meshy 6, Tripo3D H3.1 и Tripo3D P1. Прозрачные кредиты PoYo помогают прогнозировать стоимость 3D-генерации.
Таблица цен
Сравнение цен 3D API
Цены отражают текущую публичную стоимость 3D API на PoYo; сравнение с fal.ai показывается там, где есть сопоставимый публичный tier.
| Модель | Tier генерации | PoYo | fal.ai | Экономия |
|---|---|---|---|---|
| Meshy 6 3D | Text to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Image to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Multi image to 3D generation 60 credits · per generation | $0.3 | $1.20 | 75% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | PBR add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Multi-view add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Custom face count add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Tripo3D H3.1 | Text to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Text to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Text to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D without textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Image to 3D with standard textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D with HD textures 60 credits · per generation | $0.3 | $0.4 | 25% |
| Tripo3D H3.1 | Multiview to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Multiview to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Multiview to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | H3.1 detailed geometry add-on 30 credits · additional | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | H3.1 quad mesh add-on 7.5 credits · additional | $0.037 | $0.05 | 25% |
| Tripo3D P1 | Text to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Text to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
| Tripo3D P1 | Image to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Image to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
Почему PoYo
Почему использовать PoYo для 3D
Прозрачные кредиты
1 кредит = $0.005, поэтому стоимость tier легко оценить заранее.
Постоянное подключение 3D-моделей
Используйте Meshy 6, Tripo3D H3.1 и Tripo3D P1 через один API, а новые 3D-модели будут добавляться дальше.
Production workflow
Единые submit, status polling, callbacks, billing и переключение моделей.
FAQ
FAQ по ценам 3D API
Частые вопросы о стоимости 3D-генерации.
Цены PoYo основаны на текущей публичной стоимости 3D API. Цены fal.ai показываются там, где доступен сопоставимый публичный tier.
1 кредит PoYo равен $0.005. Например, 60 кредитов равны $0.30.
Таблица включает tiers Meshy 6 3D, Tripo3D H3.1 и Tripo3D P1, где есть цена fal.ai.
Да. У Tripo3D H3.1 и P1 есть разные tiers для no texture, standard, HD, detailed geometry и quad mesh.