3D Fiyat Karşılaştırması
AI 3D API Fiyatlandırması: PoYo ve fal.ai
Meshy 6, Tripo3D H3.1 ve Tripo3D P1 fiyatlandırmasını yan yana karşılaştırın. PoYo şeffaf krediler kullanır ve 3D üretim maliyetlerini iş akışları genelinde öngörülebilir tutar.
Fiyatlandırma Tablosu
3D API Fiyat Karşılaştırması
Fiyatlar, PoYo'da mevcut olan mevcut 3D API fiyatlandırmasını yansıtmaktadır ve mümkün olan yerlerde fal.ai karşılaştırma fiyatları da gösterilmektedir.
| Model | üretim katmanı | PoYo | fal.ai | Tasarruf |
|---|---|---|---|---|
| Meshy 6 3D | Text to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Image to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Multi image to 3D generation 60 credits · per generation | $0.3 | $1.20 | 75% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | PBR add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Multi-view add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Custom face count add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Tripo3D H3.1 | Text to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Text to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Text to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D without textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Image to 3D with standard textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D with HD textures 60 credits · per generation | $0.3 | $0.4 | 25% |
| Tripo3D H3.1 | Multiview to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Multiview to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Multiview to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | H3.1 detailed geometry add-on 30 credits · additional | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | H3.1 quad mesh add-on 7.5 credits · additional | $0.037 | $0.05 | 25% |
| Tripo3D P1 | Text to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Text to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
| Tripo3D P1 | Image to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Image to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
Neden PoYo
3D oluşturma için neden PoYo kullanılmalı?
Şeffaf krediler
Her katman, kredileri kredi başına $0.005 tutarında ABD Doları ile eşler; böylece maliyetin üretimden önce tahmin edilmesi kolaydır.
Sürekli 3D model entegrasyonları
Meshy 6, Tripo3D H3.1 ve Tripo3D P1’i tek bir API model deseninde kullanın, yeni 3D modeller eklenmeye devam etmektedir.
Üretim iş akışı
Gönderim, durum yoklaması, geri aramalar, faturalandırma ve model değiştirme işlemlerini uygulamanız genelinde tutarlı tutun.
SSS
3D API Fiyatlandırması SSS
3D oluşturma maliyetleriyle ilgili sık sorulan sorular.
PoYo fiyatları, PoYo'daki mevcut genel 3D API fiyatlandırmasından gelmektedir. fal.ai karşılaştırma fiyatları, karşılaştırılabilir bir genel katmanın mevcut olduğu yerlerde gösterilir.
Bir PoYo kredisi $0.005'tır. Örneğin, 60 kredisi $0.30'ye eşittir.
Tablo, fal.ai karşılaştırma fiyatı içeren Meshy 6 3D, Tripo3D H3.1 ve Tripo3D P1 katmanlarını içerir.
Evet. Tripo3D H3.1 ve P1, doku kalitesi, dokusuz çıktı, ayrıntılı geometri ve dörtlü ağ eklentileri için farklı katmanlar içerir.