Prissammenligning for 3D
Priser på AI-3D-API'er: PoYo vs fal.ai
Sammenlign priserne for Meshy 6, Tripo3D H3.1 og Tripo3D P1 side om side. PoYo bruger gennemsigtige kreditter og gør omkostningerne ved 3D-generering forudsigelige på tværs af workflows.
Pristabel
Prissammenligning for 3D-API'er
Priserne afspejler de nuværende priser på 3D-API'erne hos PoYo, med sammenligningspriser fra fal.ai, hvor de findes.
| Model | Genereringsniveau | PoYo | fal.ai | Besparelse |
|---|---|---|---|---|
| Meshy 6 3D | Text to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Image to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Multi image to 3D generation 60 credits · per generation | $0.3 | $1.20 | 75% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | PBR add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Multi-view add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Custom face count add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Tripo3D H3.1 | Text to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Text to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Text to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D without textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Image to 3D with standard textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D with HD textures 60 credits · per generation | $0.3 | $0.4 | 25% |
| Tripo3D H3.1 | Multiview to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Multiview to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Multiview to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | H3.1 detailed geometry add-on 30 credits · additional | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | H3.1 quad mesh add-on 7.5 credits · additional | $0.037 | $0.05 | 25% |
| Tripo3D P1 | Text to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Text to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
| Tripo3D P1 | Image to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Image to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
Hvorfor PoYo
Hvorfor bruge PoYo til 3D-generering
Gennemsigtige kreditter
Hvert niveau omregner kreditter til USD med $0.005 pr. kredit, så det er nemt at estimere prisen, før du genererer.
Løbende nye integrationer af 3D-modeller
Brug Meshy 6, Tripo3D H3.1 og Tripo3D P1 gennem ét og samme API-mønster, og der kommer løbende flere 3D-modeller til.
Produktionsklart workflow
Hold indsendelse, statusforespørgsler, callbacks, fakturering og modelskift ensartet i hele din app.
Ofte stillede spørgsmål
Ofte stillede spørgsmål om priser på 3D-API'er
Almindelige spørgsmål om omkostninger ved 3D-generering.
PoYo-priserne kommer fra de nuværende offentlige priser på 3D-API'erne hos PoYo. Sammenligningspriser fra fal.ai vises, hvor der findes et tilsvarende offentligt niveau.
Én PoYo-kredit koster $0.005. 60 kreditter svarer for eksempel til $0.30.
Tabellen omfatter niveauerne for Meshy 6 3D, Tripo3D H3.1 og Tripo3D P1, som har en sammenligningspris fra fal.ai.
Ja. Tripo3D H3.1 og P1 har forskellige niveauer for teksturkvalitet, output uden tekstur, detaljeret geometri og tilvalg til quad mesh.