Confronto dei prezzi 3D
Prezzi API AI 3D: PoYo vs fal.ai
Confronta i prezzi di Meshy 6, Tripo3D H3.1 e Tripo3D P1 fianco a fianco. PoYo utilizza crediti trasparenti e mantiene prevedibili i costi di generazione 3D nei flussi di lavoro.
Tabella dei prezzi
Confronto prezzi API 3D
I prezzi riflettono gli attuali prezzi API 3D disponibili su PoYo, con i prezzi comparativi di fal.ai mostrati dove disponibili.
| Model | Livello di generazione | PoYo | fal.ai | Risparmio |
|---|---|---|---|---|
| Meshy 6 3D | Text to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Image to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Multi image to 3D generation 60 credits · per generation | $0.3 | $1.20 | 75% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | PBR add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Multi-view add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Custom face count add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Tripo3D H3.1 | Text to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Text to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Text to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D without textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Image to 3D with standard textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D with HD textures 60 credits · per generation | $0.3 | $0.4 | 25% |
| Tripo3D H3.1 | Multiview to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Multiview to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Multiview to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | H3.1 detailed geometry add-on 30 credits · additional | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | H3.1 quad mesh add-on 7.5 credits · additional | $0.037 | $0.05 | 25% |
| Tripo3D P1 | Text to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Text to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
| Tripo3D P1 | Image to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Image to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
Perché PoYo
Perché utilizzare PoYo per la generazione 3D
Crediti trasparenti
Ciascun livello mappa i crediti in USD a $0.005 per credito, quindi il costo è facile da stimare prima della generazione.
Integrazioni continue di modelli 3D
Utilizza Meshy 6, Tripo3D H3.1 e Tripo3D P1 attraverso un modello API, con l'aggiunta continua di altri modelli 3D.
Flusso di lavoro di produzione
Mantieni l'invio, il polling sullo stato, le callback, la fatturazione e il cambio di modello coerenti in tutta la tua app.
Domande frequenti
Domande frequenti sui prezzi dell'API 3D
Domande comuni sui costi di generazione 3D.