So sánh giá 3D
AI 3D API Giá: PoYo so với fal.ai
So sánh giá Meshy 6, Tripo3D H3.1, và Tripo3D P1 cạnh nhau. PoYo sử dụng tín dụng minh bạch và giữ cho chi phí phát triển 3D có thể dự đoán trên các dòng công việc.
Bảng giá
3D API So sánh giá
Giá phản ánh giá hiện tại 3D API có sẵn trên PoYo, với giá so sánh fal.ai được hiển thị khi có sẵn.
| Mô hình | Tầng lần tạo | PoYo | fal.ai | Tiết kiệm |
|---|---|---|---|---|
| Meshy 6 3D | Text to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Image to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Multi image to 3D generation 60 credits · per generation | $0.3 | $1.20 | 75% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | PBR add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Multi-view add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Custom face count add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Tripo3D H3.1 | Text to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Text to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Text to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D without textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Image to 3D with standard textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D with HD textures 60 credits · per generation | $0.3 | $0.4 | 25% |
| Tripo3D H3.1 | Multiview to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Multiview to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Multiview to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | H3.1 detailed geometry add-on 30 credits · additional | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | H3.1 quad mesh add-on 7.5 credits · additional | $0.037 | $0.05 | 25% |
| Tripo3D P1 | Text to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Text to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
| Tripo3D P1 | Image to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Image to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
Tại sao PoYo
Tại sao sử dụng PoYo cho việc tạo 3D
Các khoản tín dụng minh bạch
Mỗi cấp độ có tín dụng cho USD tại $0.005 cho mỗi tín dụng, do đó chi phí dễ ước tính trước khi tạo ra.
Các tích hợp mô hình 3D liên tục
Sử dụng Meshy 6, Tripo3D H3.1, và Tripo3D P1 thông qua một mô hình API, với nhiều mô hình 3D tiếp tục được thêm vào.
Giai đoạn công việc sản xuất
Giữ việc gửi, thăm dò tình trạng, callback, hóa đơn và chuyển đổi mô hình phù hợp trên ứng dụng của bạn.
FAQ
3D API Giá FAQ
Những câu hỏi phổ biến về chi phí sản xuất 3D.
Giá PoYo đến từ giá 3D công cộng hiện tại API trên PoYo. Giá so sánh fal.ai được hiển thị khi có một cấp độ công cộng tương đương.
Một tín dụng PoYo là $0.005. Ví dụ, tín dụng 60 bằng với $0.30.
Bảng bao gồm các cấp Meshy 6 3D, Tripo3D H3.1 và Tripo3D P1 bao gồm giá so sánh fal.ai.
Có. Tripo3D H3.1 và P1 bao gồm các cấp độ khác nhau về chất lượng kết cấu, không kết cấu, hình học chi tiết và các tiện ích gia tăng lưới bốn.