Perbandingan Harga 3D
AI 3D API Harga: PoYo vs fal.ai
Bandingkan Meshy 6, Tripo3D H3.1, dan harga Tripo3D P1 sisi-sisi. PoYo menggunakan kredit transparan dan menjaga biaya generasi 3D dapat diprediksi di seluruh alur kerja.
Tabel harga
3D API Perbandingan Harga
Harga mencerminkan 3D saat ini API harga yang tersedia pada PoYo, dengan fal.ai harga perbandingan yang ditunjukkan jika tersedia.
| Model | Tingkat generasi | PoYo | fal.ai | Penghematan |
|---|---|---|---|---|
| Meshy 6 3D | Text to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Image to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Multi image to 3D generation 60 credits · per generation | $0.3 | $1.20 | 75% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | PBR add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Multi-view add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Custom face count add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Tripo3D H3.1 | Text to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Text to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Text to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D without textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Image to 3D with standard textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D with HD textures 60 credits · per generation | $0.3 | $0.4 | 25% |
| Tripo3D H3.1 | Multiview to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Multiview to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Multiview to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | H3.1 detailed geometry add-on 30 credits · additional | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | H3.1 quad mesh add-on 7.5 credits · additional | $0.037 | $0.05 | 25% |
| Tripo3D P1 | Text to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Text to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
| Tripo3D P1 | Image to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Image to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
Mengapa? PoYo
Untuk apa digunakan PoYo untuk generasi 3D
Kredit transparan
Setiap peta tingkat kredit ke USD pada $0.005 per kredit, sehingga biaya mudah untuk diprediksi sebelum generasi.
Integrasi model 3D yang berkelanjutan
Penggunaan Meshy 6, Tripo3D H3.1, dan Tripo3D P1 melalui satu API pola, dengan lebih banyak model 3D terus ditambahkan.
Aliran kerja produksi
Jaga pengajuan, status polling, callback, tagihan, dan perubahan model konsisten di seluruh aplikasi Anda.
FAQ
3D API FAQ Harga
Pertanyaan umum tentang biaya generasi 3D.
PoYo harga datang dari publik 3D saat ini API harga pada PoYo. fal.ai harga perbandingan ditunjukkan jika tingkat publik yang dapat dibandingkan tersedia.
Satu PoYo kredit adalah $0.005. Misalnya, 60 kredit sama $0.30.
Tabel ini mencakup Meshy 6 3D, Tripo3D H3.1, dan Tripo3D P1 tingkat yang mencakup fal.ai harga perbandingan.
Ya. Tripo3D H3.1 dan P1 mencakup berbagai tingkat untuk kualitas tekstur, output tanpa tekstur, geometri rinci, dan add-on quad mesh.