3D 가격 비교
AI 3D API 가격: PoYo vs fal.ai
Meshy 6, Tripo3D H3.1, Tripo3D P1 가격을 나란히 비교합니다. PoYo의 투명한 크레딧 가격으로 3D 생성 비용을 예측하기 쉽습니다.
일부 3D 생성 티어에서 최대 75% 절감
가격표
3D API 가격 비교
가격은 PoYo의 현재 공개 3D API 가격을 기준으로 하며, 비교 가능한 fal.ai 티어가 있을 때 함께 표시됩니다.
| 모델 | 생성 티어 | PoYo | fal.ai | 절감 |
|---|---|---|---|---|
| Meshy 6 3D | Text to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Image to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Multi image to 3D generation 60 credits · per generation | $0.3 | $1.20 | 75% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | PBR add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Multi-view add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Custom face count add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Tripo3D H3.1 | Text to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Text to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Text to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D without textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Image to 3D with standard textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D with HD textures 60 credits · per generation | $0.3 | $0.4 | 25% |
| Tripo3D H3.1 | Multiview to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Multiview to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Multiview to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | H3.1 detailed geometry add-on 30 credits · additional | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | H3.1 quad mesh add-on 7.5 credits · additional | $0.037 | $0.05 | 25% |
| Tripo3D P1 | Text to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Text to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
| Tripo3D P1 | Image to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Image to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
PoYo 장점
3D 생성에 PoYo를 사용하는 이유
투명한 크레딧
1 크레딧은 $0.005이며 생성 전 비용을 쉽게 예측할 수 있습니다.
지속적인 3D 모델 통합
하나의 API 패턴으로 Meshy 6, Tripo3D H3.1, Tripo3D P1을 사용하고, 앞으로도 더 많은 3D 모델을 계속 추가합니다.
프로덕션 워크플로
제출, 상태 조회, 콜백, 과금, 모델 전환을 일관되게 유지합니다.
FAQ
3D API 가격 FAQ
3D 생성 비용에 대한 질문입니다.
PoYo 가격은 현재 공개된 3D API 가격을 기준으로 합니다. fal.ai 비교 가격은 대응 가능한 공개 티어가 있을 때 표시됩니다.
1 PoYo 크레딧은 $0.005입니다. 예를 들어 60 크레딧은 $0.30입니다.
fal.ai 비교 가격이 있는 Meshy 6 3D, Tripo3D H3.1, Tripo3D P1 티어가 포함됩니다.
네. Tripo3D H3.1 및 P1은 texture, no texture, HD, detailed geometry, quad mesh 등에 따라 티어가 다릅니다.