3D 价格对比
AI 3D API 价格:PoYo vs fal.ai
并排对比 Meshy 6、Tripo3D H3.1 和 Tripo3D P1 的价格。PoYo 使用透明积分,让不同 3D 生成工作流的成本更容易预估。
部分 3D 生成档位最高可节省 75%
价格表
3D API 价格对比
价格来自 PoYo 当前公开的 3D API 定价;如有可对比的 fal.ai 档位,会同时展示对比价格。
| 模型 | 生成档位 | PoYo | fal.ai | 节省 |
|---|---|---|---|---|
| Meshy 6 3D | Text to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Image to 3D generation 60 credits · per generation | $0.3 | $0.8 | 63% |
| Meshy 6 3D | Multi image to 3D generation 60 credits · per generation | $0.3 | $1.20 | 75% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 60 credits · per generation | $0.3 | $0.375 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | Base generation 36 credits · per generation | $0.18 | $0.225 | 20% |
| Hunyuan 3D v3.1 | PBR add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Multi-view add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Hunyuan 3D v3.1 | Custom face count add-on 24 credits · additional | $0.12 | $0.15 | 20% |
| Tripo3D H3.1 | Text to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Text to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Text to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D without textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Image to 3D with standard textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | Image to 3D with HD textures 60 credits · per generation | $0.3 | $0.4 | 25% |
| Tripo3D H3.1 | Multiview to 3D without textures 15 credits · per generation | $0.075 | $0.1 | 25% |
| Tripo3D H3.1 | Multiview to 3D with standard textures 30 credits · per generation | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | Multiview to 3D with HD textures 45 credits · per generation | $0.225 | $0.3 | 25% |
| Tripo3D H3.1 | H3.1 detailed geometry add-on 30 credits · additional | $0.15 | $0.2 | 25% |
| Tripo3D H3.1 | H3.1 quad mesh add-on 7.5 credits · additional | $0.037 | $0.05 | 25% |
| Tripo3D P1 | Text to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Text to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
| Tripo3D P1 | Image to 3D without textures 56 credits · per generation | $0.28 | $0.4 | 30% |
| Tripo3D P1 | Image to 3D with textures 70 credits · per generation | $0.35 | $0.5 | 30% |
为什么选择 PoYo
用 PoYo 做 3D 生成的优势
积分透明
每个档位都按 1 积分 $0.005 换算,生成前即可估算成本。
持续的 3D 模型集成
一个账户和一种 API 模式即可使用 Meshy 6、Tripo3D H3.1、Tripo3D P1,并持续接入更多 3D 模型。
适合生产集成
提交任务、状态查询、回调、计费和模型切换保持一致。
常见问题
3D API 价格常见问题
关于 3D 生成成本的常见问题。
PoYo 价格来自当前公开的 3D API 定价;fal.ai 对比价格来自可对应的公开价格档位。
1 个 PoYo 积分等于 $0.005。例如 60 积分等于 $0.30。
表格包含 Meshy 6 3D、Tripo3D H3.1 和 Tripo3D P1 中带有 fal.ai 对比价格的档位。
会。Tripo3D H3.1 和 P1 按无纹理、标准纹理、HD 纹理、详细几何、四边形网格等选项区分价格。